Tax tables, rates and allowances
Income Tax
| 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|
| Personal Allowance | £6,475 | £6,475 | £7,475 |
| Income limit for Personal Allowance | Not applicable | £100,000 | £100,000 |
| Personal Allowance for people aged 65-74 | £9,490 | £9,490 | £9,940 |
| Personal Allowance for people aged 75 and over | £9,640 | £9,640 | £10,090 |
| Married Couple’s Allowance (born before 6th April 1935 but aged under 75) | Not applicable | Not applicable | Not applicable |
| Married Couple’s Allowance – aged 75 and over | £6,965 | £6,965 | £7,295 |
| Income limit for age-related allowances | £22,900 | £22,900 | £24,000 |
| Minimum amount of Married Couple’s Allowance | £2,670 | £2,670 | £2,800 |
| Blind Person’s Allowance | £1,890 | £1,890 | £1,980 |
Taxable Bands
| 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|
| Starting rate for savings: 10%* | £0-£2,440 | £0-£2,440 | £0-£2,560 |
| Basic rate: 20% | £0-£37,400 | £0-£37,400 | £0-£35,000 |
| Higher rate: 40% | Over £37,400 | £37,401-£150,000 | £35,001-£150,000 |
| Additional rate: 50% | Not applicable | Over £150,000 | Over £150,000 |
Capital Gains Tax
| 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|
| Individuals, personal representatives and trustees for disabled people | £10,100 | £10,100 | £10,600 |
| Other trustees | £5,050 | £5,050 | £5,300 |
Corporation Tax
| Rate | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Small Profits Rate* | 21%* | 21%* | 20%* | |
| Small Profits Rate can be claimed by qualifying companies with profits at a rate not exceeding |
£300,000 | £300,000 | £300,000 | |
| Marginal Relief Lower Limit | £300,000 | £300,000 | £300,000 | |
| Marginal Relief Upper Limit | £1,500,000 | £1,500,000 | £1,500,000 | |
| Standard fraction | 7/400 | 7/400 | 3/200 | |
| Main rate of Corporation Tax* | 28%* | 28%* | 26%* | 25%* |
| Special rate for unit trusts and open-ended investment companies |
20% | 20% | 20% |
Inheritance Tax
| From | To | Threshold |
|---|---|---|
| 6 April 2009 | – | £325,000 |
| 6 April 2008 | 5 April 2009 | £312,000 |
| 6 April 2007 | 5 April 2008 | £300,000 |
| 6 April 2006 | 5 April 2007 | £285,000 |
| 6 April 2005 | 5 April 2006 | £275,000 |
Please note: The following tables are for guidance only. They are subject to change and we are not responsible for their accuracy.